Limited Time Sale$23.31 cheaper than the new price!!
| Management number | 220327877 | Release Date | 2026/05/03 | List Price | $15.54 | Model Number | 220327877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size: 8-32 I 10-24 I 1/4"-20 I 5/16"-18 I 3/8"-16 I 1/2"-13 I 5/8"-11 I 7/16"-14 I M8-1.25 I M10-1.50 I M12-1.75 Quantity: 100 Coating: Electro Galvanized
| UPC | 346213813649 |
|---|---|
| Brand | Generic |
| Color | Short Spring |
| Size Name | 10-32 |
| Metal Type | Alloy Steel |
| Part Number | Does not apply |
| Thread Size | 10-32 |
| Thread Type | Unified National Coarse (Unc) |
| Finish Types | Electro Galvanized |
| Grade Rating | commercial |
| Manufacturer | US |
| Thread Class | Coarse |
| Thread Style | Internal |
| Fastener Type | Hex |
| Item Diameter | 10 Inches |
| Material Type | Carbon Steel |
| Exterior Finish | Zinc |
| Number Of Items | 1 |
| Number of Pieces | 100 |
| Screw Head Style | Short Spring |
| Inside Thread Size | M10 |
| Maximum Shear Strength | 48 MPa |
| Compatible Groove Diameter | 0.19 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form