Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 220581026 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 220581026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 12 Pairs Black Quarter |
|---|---|
| Style | Diabetic Socks |
| Pattern | Solid |
| Fit Type | Loose |
| Material | Cotton, Polyester |
| Occasion | Anniversary, Birthday, Christmas, Easter, Father's Day |
| Brand Name | Diamond Star |
| Model Name | Big & Tall Extra Wide Top |
| Rise Style | Ankle Length |
| Socks Form | Liner Socks |
| Sport Type | Badminton, Football |
| Unit Count | 12 Pack |
| Fabric Type | 90% Cotton 7% Polyester 3% elastic |
| Item Weight | 2 Pounds |
| Closure Type | Pull On, Roll Up |
| Manufacturer | Diamond Star |
| Style Number | 9040-D-12P-EXTRA WIDE TOP |
| Item Type Name | Diabetic Socks |
| Shoe Height Map | Ankle-High, Quarter |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form